GOVT. OF FUJAIRAH
FUJATRAH MUNICIPALITY
BUILDING MATERIALS & TESTING LAB.
DATE: 10-10-2019
DOC. NO. FMBL/RS/2019
REV. NO..06
EFFECTTVE FROM -1 / 11 / 2019
| Price List | |||
| Item No | Description | Standards Methods/ Local Order | Rate per specimen U.A.E Dirhams |
| Modification | |||
| 1 |
Issue original copy for each company ( without soil investigation report) | 50 | |
| Violation | |||
| 1 | No signboard on site | 500 | |
| Inspection for Fujairah block factory | |||
| 1 | Apply NOC | with inspection | 1000 |
| Inspection for other Emirates Block Factory | |||
| 1 | Company registration & NOC | 1000 | |
| Inspection for Fujairah ready mixed plants | |||
| 1 | Apply NOC | With inspection | |
| Inspection for other Emirates ready mixed plants | |||
| 1 | Company registration & NOC | 1000 | |
| Inspection for private laboratory | |||
| 1 | Company registration & NOC | 1000 | |
| NOC for Company | |||
| 1 | New company registration & NOC (each project) | 1000 | |
NOC= NO OBJECTION CERTIFICATE
NCR = NON-CONFORMANCE REPORT
NOTE: If payment is 50 AED or more, then 5 AED will be added with total amount for Development Fees purpose
PREPARED BY: Engr. Rahana
DOG/NOFMBL/RS/...