| Form No. | Form Name | Filing Fee | ||
|---|---|---|---|---|
| Commercial and Civil | Employment | Small Claims | ||
| CFI 1 | Claim | Refer to Table A* | ||
| CFI 2 | Claim (Small Claims) | 3% of the value of the claim Minimum of USD 100 Maximum of USD 3,000 | ||
THIS DOCUMENT SHOULD BE READ WITH, AND SUBJECT TO, THE ADGM COURTS SCHEDULE OF FEES.
| Form No. | Form Name | Filing Fee | |||
|---|---|---|---|---|---|
| Commercial and Civil | Employment | Small Claims | |||
| Exceeding 2 hours (full day rate) | USD 2,000 | USD 500 | USD 500 | ||
| Exceeding 1 day | Additional fee based on half day or full day rates, depending on total hearing time | Additional fee based on half day or full day rates, depending on total hearing time | Additional fee based on half day or full day rates, depending on total hearing time | ||
THIS DOCUMENT SHOULD BE READ WITH, AND SUBJECT TO, THE ADGM COURTS SCHEDULE OF FEES.
| Form No. | Form Name | Filing Fee | |||
|---|---|---|---|---|---|
| Commercial and Civil | Employment | Small Claims | |||
| CFI 19 | Notice of Appeal to Commercial and Civil Division (Small Claims) | 2.5% of the value of the claim Minimum of USD 250 Maximum of USD 3,000 | |||
| CFI 20 | Response to Notice of Appeal to Commercial and Civil Di... | ||||